Koekenbakkercompetitie 2023
Pupillen - Round 9 - 4-7-2023
Site Huize Lydia Start date 9-5-2023
City Amsterdam End date 11-7-2023
Country Netherlands Pairing system Keizer
Organization Jong Caissa Arbiters Debby Nieberg

Nr. White Black Result
1 Adam Lehnout Sam Lim 0−1
2 Roman Mykhantso Damin Lahrach 1−0
3 Sean Monaghan Isaac Swirc 1−0
4 Liem Tran Savva Platonov 1−0
5 Erik Mihu Moyan Liu 0−1
6 Ilkin Gulmammadov Elias Lehnout ½−½
7 George van Mourik Sven Wals 1−0

Round 9
Pos Val Name Score Gms W D L TPR IRtg B
1 100,0 Sam Lim 770,0 7 6 0 1 548 350 −1
2 99,0 Roman Mykhantso 768,0 7 6 0 1 559 402 1
3 98,0 Sean Monaghan 606,0 8 5 0 3 295 250 2
4 96,0 Isaac Swirc 571,9 8 4 1 3 269 250 −2
5 97,0 Liem Tran 567,0 9 5 1 3 240 150 1
6 94,0 Adam Lehnout 532,8 8 3 3 2 229 150 0
7 95,0 Simon Oppenheimer 498,6 2 2 0 0 543 300 0
8 93,0 Damin Lahrach 444,5 5 2 1 2 236 286 1
9 91,0 Myron Shyshov 424,2 8 3 1 4 144 100 0
10 92,0 Moyan Liu 420,0 9 4 0 5 150 100 1
11 90,0 Vivian Pham 400,0 3 1 1 1 179 230 −1
12 82,0 George van Mourik 359,0 7 2 1 4 34 100 1
13 89,0 Erik Mihu 359,0 4 1 1 2 24 150 0
14 88,0 Otto Visser 348,0 0 0 0 0 250 0
15 83,0 Ilkin Gulmammadov 344,3 1 0 1 0 100 100 1
16 87,0 Max Visser 344,0 0 0 0 0 182 0
17 86,0 Mohammed el Gartit 340,0 0 0 0 0 150 0
18 85,0 Adem Arslan 336,0 0 0 0 0 120 0
19 80,0 Elias Lehnout 325,5 7 1 2 4 1 100 −1
20 84,0 Savva Platonov 313,7 7 2 0 5 57 100 −1
21 79,0 Sven Wals 304,7 4 0 2 2 1 100 0
22 81,0 Nika Oerlemans 297,0 1 0 0 1 1 100 −1
23 78,0 James Ajoeb 256,0 7 0 3 4 1 150 −1

Generated by Sevilla © JBF Software