Koekenbakkercompetitie 2023
Pupillen - Round 8 - 27-6-2023
Site Huize Lydia Start date 9-5-2023
City Amsterdam End date 11-7-2023
Country Netherlands Pairing system Keizer
Organization Jong Caissa Arbiters Debby Nieberg

Nr. White Black Result
1 Sam Lim Roman Mykhantso 1−0
2 Adam Lehnout Isaac Swirc ½−½
3 Sean Monaghan Myron Shyshov 1−0
4 Moyan Liu Liem Tran 0−1
5 Damin Lahrach Savva Platonov 1−0
6 Elias Lehnout Erik Mihu ½−½
7 James Ajoeb George van Mourik ½−½

Round 8
Pos Val Name Score Gms W D L TPR IRtg B
1 100,0 Sam Lim 676,0 6 5 0 1 530 350 0
2 99,0 Roman Mykhantso 675,0 6 5 0 1 521 402 0
3 98,0 Isaac Swirc 571,4 7 4 1 2 324 250 −1
4 97,0 Adam Lehnout 532,0 7 3 3 1 264 150 −1
5 96,0 Sean Monaghan 512,4 7 4 0 3 250 250 1
6 94,0 Liem Tran 478,0 8 4 1 3 213 150 0
7 95,0 Simon Oppenheimer 473,0 2 2 0 0 543 300 0
8 93,0 Damin Lahrach 442,7 4 2 1 1 284 286 2
9 92,0 Myron Shyshov 394,0 8 3 1 4 144 100 0
10 91,0 Vivian Pham 367,3 3 1 1 1 179 230 −1
11 90,0 Erik Mihu 353,7 3 1 1 1 117 150 −1
12 89,0 Moyan Liu 331,0 8 3 0 5 105 100 2
13 88,0 Savva Platonov 319,7 6 2 0 4 107 100 0
14 87,0 Otto Visser 319,0 0 0 0 0 250 0
15 86,0 Max Visser 315,3 0 0 0 0 182 0
16 85,0 Mohammed el Gartit 311,6 0 0 0 0 150 0
17 84,0 Adem Arslan 308,0 0 0 0 0 120 0
18 82,0 Sven Wals 304,2 3 0 2 1 13 100 1
19 80,0 Elias Lehnout 283,0 6 1 1 4 1 100 0
20 79,0 George van Mourik 277,0 6 1 1 4 1 100 0
21 81,0 Nika Oerlemans 270,0 1 0 0 1 1 100 −1
22 78,0 James Ajoeb 229,0 7 0 3 4 1 150 −1

Generated by Sevilla © JBF Software